
BD3378MUV-ME2 | |
|---|---|
DigiKey Part Number | 846-BD3378MUV-ME2TR-ND - Tape & Reel (TR) 846-BD3378MUV-ME2CT-ND - Cut Tape (CT) 846-BD3378MUV-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD3378MUV-ME2 |
Description | MULTIPLE INPUT SWITCH MONITOR LS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Dual Power Supply Monitor VQFN48MCV070 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Dual Power Supply Monitor | |
Voltage - Input | -14V ~ 40V | |
Voltage - Supply | 6V ~ 28V | |
Current - Supply | 75 µA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 48-VFQFN Exposed Pad | |
Supplier Device Package | VQFN48MCV070 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.83000 | $10.83 |
| 10 | $8.33900 | $83.39 |
| 25 | $7.71760 | $192.94 |
| 100 | $7.03390 | $703.39 |
| 250 | $6.70804 | $1,677.01 |
| 500 | $6.51156 | $3,255.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $6.26893 | $9,403.40 |
| Unit Price without GST: | $10.83000 |
|---|---|
| Unit Price with GST: | $11.91300 |






