
TW9900-NA1-GR | |
|---|---|
DigiKey Part Number | TW9900-NA1-GR-ND |
Manufacturer | |
Manufacturer Product Number | TW9900-NA1-GR |
Description | IC NTSC/PAL/SECAM DECODER 32QFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTSC/PAL/SECAM Video Decoder IC Cell Phone 32-QFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | NTSC/PAL/SECAM Video Decoder | |
Applications | Cell Phone | |
Voltage - Supply, Analog | 1.8V, 3.3V | |
Voltage - Supply, Digital | 1.8V, 3.3V | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.84000 | $6.84 |
| 10 | $5.21800 | $52.18 |
| 25 | $4.81120 | $120.28 |
| 100 | $4.36460 | $436.46 |
| 490 | $4.12982 | $2,023.61 |
| Unit Price without GST: | $6.84000 |
|---|---|
| Unit Price with GST: | $7.52400 |


