
71V416L12PHGI | |
|---|---|
DigiKey Part Number | 800-2133-ND |
Manufacturer | |
Manufacturer Product Number | 71V416L12PHGI |
Description | IC SRAM 4MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 4Mbit Parallel 12 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 256K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 12ns | |
Access Time | 12 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.39000 | $18.39 |
| 10 | $17.08400 | $170.84 |
| 25 | $16.55800 | $413.95 |
| 50 | $16.16100 | $808.05 |
| 135 | $15.59696 | $2,105.59 |
| 270 | $15.20837 | $4,106.26 |
| 540 | $14.82524 | $8,005.63 |
| Unit Price without GST: | $18.39000 |
|---|---|
| Unit Price with GST: | $20.22900 |

