
71016S15PHG | |
|---|---|
DigiKey Part Number | 800-2111-ND |
Manufacturer | |
Manufacturer Product Number | 71016S15PHG |
Description | IC SRAM 1MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 1Mbit Parallel 15 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 64K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 15 ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.23000 | $5.23 |
| 10 | $4.88500 | $48.85 |
| 25 | $4.74120 | $118.53 |
| 50 | $4.63260 | $231.63 |
| 135 | $4.47681 | $604.37 |
| 270 | $4.36856 | $1,179.51 |
| 540 | $4.26111 | $2,301.00 |
| 1,080 | $4.15485 | $4,487.24 |
| Unit Price without GST: | $5.23000 |
|---|---|
| Unit Price with GST: | $5.75300 |

