



RAC06-15DC | |
|---|---|
DigiKey Part Number | 945-1775-5-ND |
Manufacturer | |
Manufacturer Product Number | RAC06-15DC |
Description | AC/DC CONVERTER 15V 6W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 2 Output 15V 200mA, 200mA 80 ~ 264 VAC, 115 ~ 370 VDC Input |
Datasheet | Datasheet |
EDA/CAD Models | RAC06-15DC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Tube | |
Part Status | Obsolete | |
Type | Enclosed | |
Number of Outputs | 2 | |
Voltage - Input | 80 ~ 264 VAC, 115 ~ 370 VDC | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 200mA, 200mA | |
Power (Watts) | 6 W | |
Applications | ITE (Commercial) | |
Features | Universal Input | |
Operating Temperature | -25°C ~ 75°C (With Derating) | |
Efficiency | 79% | |
Mounting Type | Through Hole | |
Package / Case | 5-DIP Module | |
Size / Dimension | 2.11" L x 1.09" W x 0.65" H (53.5mm x 27.8mm x 16.6mm) | |
Approval Agency | CE, cULus, EN | |
Standard Number | 60950-1 | |
Line Regulation | ±0.3% | |
Load Regulation | ±0.5% | |
Weight | 0.084 lb (38.1 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $42.93000 | $42.93 |
| 5 | $40.89200 | $204.46 |
| 10 | $40.04300 | $400.43 |
| 25 | $38.94720 | $973.68 |
| 50 | $38.13780 | $1,906.89 |
| 100 | $37.34560 | $3,734.56 |
| Unit Price without GST: | $42.93000 |
|---|---|
| Unit Price with GST: | $47.22300 |


