
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 892MHz, 1.228GHz, 1.505GHz, 1.94GHz, 2.2GHz, 2.43GHz, 3.65GHz, 4.5GHz, 5.5GHz | |
Frequency Range | 698MHz ~ 960MHz, 824MHz ~ 960MHz, 1.176GHz ~ 1.28GHz, 1.4GHz ~ 1.61GHz, 1.71GHz ~ 2.17GHz, 1.71GHz ~ 2.69GHz, 2.17GHz ~ 2.69GHz, 3.3GHz ~ 4GHz, 4GHz ~ 5GHz, 5GHz ~ 6GHz | |
Antenna Type | Module | |
Number of Bands | 10 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 3dBi, 5.35dBi, 5.35dBi, 5.35dBi, 3.3dBi | |
Features | Cable - 250mm | |
Termination | SMA Male | |
Ingress Protection | IP53 | |
Mounting Type | Adhesive | |
Height (Max) | 0.220" (5.60mm) | |
Applications | LTE |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.80000 | $5.80 |
| 10 | $4.38300 | $43.83 |
| 30 | $3.96533 | $118.96 |
| 120 | $3.59283 | $431.14 |
| 270 | $3.43333 | $927.00 |
| 510 | $3.33139 | $1,699.01 |
| 1,020 | $3.23918 | $3,303.96 |
| 2,520 | $3.14295 | $7,920.23 |
| Unit Price without GST: | $5.80000 |
|---|---|
| Unit Price with GST: | $6.38000 |





