
L26T-S89 | |
|---|---|
DigiKey Part Number | 2958-L26T-S89TR-ND - Tape & Reel (TR) 2958-L26T-S89CT-ND - Cut Tape (CT) 2958-L26T-S89DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L26T-S89 |
Description | RF TXRX MODULE NAVIGATION SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Navigation BeiDou, Galileo, GLONASS, GPS, GNSS Transceiver Module Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | L26T-S89 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Navigation | |
Protocol | ||
Modulation | - | |
Frequency | - | |
Data Rate | - | |
Power - Output | - | |
Sensitivity | - | |
Serial Interfaces | - | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | STA8089FG | |
Memory Size | - | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 24-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.48000 | $36.48 |
| 10 | $31.82600 | $318.26 |
| 25 | $30.20800 | $755.20 |
| 100 | $27.98960 | $2,798.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $26.66284 | $6,665.71 |
| 500 | $25.72686 | $12,863.43 |
| Unit Price without GST: | $36.48000 |
|---|---|
| Unit Price with GST: | $40.12800 |




