
EC21EFA-512-STD | |
|---|---|
DigiKey Part Number | 2958-EC21EFA-512-STDTR-ND - Tape & Reel (TR) 2958-EC21EFA-512-STDCT-ND - Cut Tape (CT) 2958-EC21EFA-512-STDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EC21EFA-512-STD |
Description | RF TXRX MOD CELLULARCARD EDGE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cellular GSM, LTE, WCDMA Transceiver Module Antenna Not Included Card Edge |
Datasheet | Datasheet |
EDA/CAD Models | EC21EFA-512-STD Models |
Category | Serial Interfaces UART, USB |
Mfr | Antenna Type Antenna Not Included |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Utilized IC / Part MDM9207-1 |
Part Status Active | Voltage - Supply 3V ~ 3.6V |
DigiKey Programmable Not Verified | Current - Receiving 34mA |
RF Family/Standard Cellular | Current - Transmitting 34mA |
Protocol | Mounting Type Card Edge |
Data Rate 10Mbps | Operating Temperature -40°C ~ 80°C |
Power - Output 33dBm | Package / Case Module |
Sensitivity -102dBm | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $124.79000 | $124.79 |
| 10 | $109.69200 | $1,096.92 |
| 25 | $104.46680 | $2,611.67 |
| 100 | $97.31160 | $9,731.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | $93.03660 | $23,259.15 |
| Unit Price without GST: | $124.79000 |
|---|---|
| Unit Price with GST: | $137.26900 |



