
QBLP631-YG15 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-YG15TR-ND - Tape & Reel (TR) 1516-QBLP631-YG15CT-ND - Cut Tape (CT) 1516-QBLP631-YG15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-YG15 |
Description | 0805 LED GREEN 569NM DOMINANT, 5 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Green 569nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-YG15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.31600 | $3.16 |
| 100 | $0.22270 | $22.27 |
| 500 | $0.18014 | $90.07 |
| 1,000 | $0.16608 | $166.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14796 | $443.88 |
| 6,000 | $0.13870 | $832.20 |
| 9,000 | $0.13395 | $1,205.55 |
| 15,000 | $0.12857 | $1,928.55 |
| 21,000 | $0.12537 | $2,632.77 |
| 30,000 | $0.12225 | $3,667.50 |
| Unit Price without GST: | $0.46000 |
|---|---|
| Unit Price with GST: | $0.50600 |


