
PA5400.472NLT | |
|---|---|
DigiKey Part Number | 553-PA5400.472NLTTR-ND - Tape & Reel (TR) 553-PA5400.472NLTCT-ND - Cut Tape (CT) 553-PA5400.472NLTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PA5400.472NLT |
Description | FIXED IND 4.7UH 1.6A 293 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Shielded Molded Inductor 1.6 A 293mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PA5400.472NLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.8A | |
Shielding | Shielded | |
DC Resistance (DCR) | 293mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.138" L x 0.126" W (3.50mm x 3.20mm) | |
Height - Seated (Max) | 0.118" (3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.68127 | $2,725.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.23000 | $1.23 |
| 10 | $1.00700 | $10.07 |
| 100 | $0.82760 | $82.76 |
| 1,000 | $0.68070 | $680.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.48000 | $1.48 |
| 10 | $1.24900 | $12.49 |
| 25 | $1.13520 | $28.38 |
| 50 | $1.06740 | $53.37 |
| 100 | $0.88560 | $88.56 |
| 250 | $0.81756 | $204.39 |
| 500 | $0.77210 | $386.05 |
| 1,000 | $0.70398 | $703.98 |
| Unit Price without GST: | $1.23000 |
|---|---|
| Unit Price with GST: | $1.35300 |

