
801-83-003-20-002101 | |
|---|---|
DigiKey Part Number | 801-83-003-20-002101-ND |
Manufacturer | |
Manufacturer Product Number | 801-83-003-20-002101 |
Description | CONN SOCKET 3P 0.1 GOLD PCB R/A |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 3 Position Socket Connector 0.100" (2.54mm) Through Hole, Right Angle Gold |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating 29.5µin (0.75µm) |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.100" (2.54mm) |
Connector Type | Contact Length - Post 0.126" (3.20mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 3A |
Pitch - Mating | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 1 | Contact Shape Circular |
Mounting Type Through Hole, Right Angle | Contact Material Beryllium Copper |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 399-83-103-10-003101 | Preci-Dip | 150 | 399-83-103-10-003101-ND | $1.28000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $1.31800 | $13.18 |
| 100 | $1.11940 | $111.94 |
| 500 | $0.99914 | $499.57 |
| 2,000 | $0.90602 | $1,812.04 |
| 6,000 | $0.83847 | $5,030.82 |
| 10,000 | $0.80881 | $8,088.10 |
| Unit Price without GST: | $1.56000 |
|---|---|
| Unit Price with GST: | $1.71600 |











