



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Portescap | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Motor | |
Function | Standard | |
Motor Type | Brushed | |
Voltage - Rated | 6VDC | |
RPM | 10000 RPM | |
Torque - Rated (oz-in / mNm) | 1.189 / 8.4 | |
Power - Rated | 3.8W | |
Encoder Type | - | |
Size / Dimension | Round - 0.866" Dia (22.00mm) | |
Diameter - Shaft | 0.059" (1.50mm) | |
Length - Shaft and Bearing | 0.295" (7.50mm) | |
Mounting Hole Spacing | 0.472" (12.00mm) | |
Termination Style | Solder Tab | |
Features | - | |
Gear Reduction Ratio | - | |
Torque - Max Momentary (oz-in / mNm) | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Weight | 0.117 lb (53.07 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $114.72000 | $114.72 |
| 5 | $105.43200 | $527.16 |
| 10 | $101.66600 | $1,016.66 |
| 25 | $96.89240 | $2,422.31 |
| 50 | $93.43120 | $4,671.56 |
| 100 | $90.86010 | $9,086.01 |
| Unit Price without GST: | $114.72000 |
|---|---|
| Unit Price with GST: | $126.19200 |

