
PJ74LVC1G04C5_R1_00301 | |
|---|---|
DigiKey Part Number | 3757-PJ74LVC1G04C5_R1_00301TR-ND - Tape & Reel (TR) 3757-PJ74LVC1G04C5_R1_00301CT-ND - Cut Tape (CT) 3757-PJ74LVC1G04C5_R1_00301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJ74LVC1G04C5_R1_00301 |
Description | SINGLE, INVERTERGATE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | IC Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.07100 | $0.71 |
| 25 | $0.06080 | $1.52 |
| 100 | $0.05080 | $5.08 |
| 250 | $0.04588 | $11.47 |
| 500 | $0.04300 | $21.50 |
| 1,000 | $0.04058 | $40.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.03760 | $112.80 |
| 6,000 | $0.03615 | $216.90 |
| 9,000 | $0.03542 | $318.78 |
| 15,000 | $0.03461 | $519.15 |
| 21,000 | $0.03413 | $716.73 |
| 30,000 | $0.03368 | $1,010.40 |
| 75,000 | $0.03270 | $2,452.50 |
| 150,000 | $0.03211 | $4,816.50 |
| 300,000 | $0.03162 | $9,486.00 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |

