
MMBT5551_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBT5551_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBT5551_R1_00001CT-ND - Cut Tape (CT) 3757-MMBT5551_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT5551_R1_00001 |
Description | TRANS NPN 160V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 600 mA 300MHz 250 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 160 V | Supplier Device Package SOT-23 |
Vce Saturation (Max) @ Ib, Ic 200mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.13800 | $1.38 |
| 100 | $0.08470 | $8.47 |
| 500 | $0.06138 | $30.69 |
| 1,000 | $0.05376 | $53.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04403 | $132.09 |
| 6,000 | $0.03911 | $234.66 |
| 9,000 | $0.03659 | $329.31 |
| 15,000 | $0.03376 | $506.40 |
| 21,000 | $0.03209 | $673.89 |
| 30,000 | $0.03045 | $913.50 |
| Unit Price without GST: | $0.22000 |
|---|---|
| Unit Price with GST: | $0.24200 |

