
MBR20H150CT_T0_00001 | |
|---|---|
DigiKey Part Number | 3757-MBR20H150CT_T0_00001-ND |
Manufacturer | |
Manufacturer Product Number | MBR20H150CT_T0_00001 |
Description | DIODE ARR SCHOT 150V 10A TO220AB |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 150 V 10A Through Hole TO-220-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) (per Diode) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 850 mV @ 10 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 550 nA @ 150 V | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 50 | $0.87020 | $43.51 |
| 100 | $0.77200 | $77.20 |
| 500 | $0.59926 | $299.63 |
| 1,000 | $0.54366 | $543.66 |
| 2,000 | $0.49687 | $993.74 |
| 5,000 | $0.44622 | $2,231.10 |
| 10,000 | $0.41493 | $4,149.30 |
| Unit Price without GST: | $1.88000 |
|---|---|
| Unit Price with GST: | $2.06800 |

