
T38F-C0 | |
|---|---|
DigiKey Part Number | 298-T38F-C0-ND |
Manufacturer | |
Manufacturer Product Number | T38F-C0 |
Description | SPIRAL WRAP 3/8" X 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.375" (9.52mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 3.000" (76.20mm) | |
Diameter - Outside, Non-Expanded | 0.375" (9.52mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.055" (1.40mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | Weather Resistant | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $256.36000 | $256.36 |
| 2 | $250.80000 | $501.60 |
| 3 | $247.59000 | $742.77 |
| 5 | $243.61000 | $1,218.05 |
| 7 | $241.01857 | $1,687.13 |
| 10 | $238.30100 | $2,383.01 |
| 25 | $231.44840 | $5,786.21 |
| 50 | $226.38780 | $11,319.39 |
| 100 | $221.42830 | $22,142.83 |
| Unit Price without GST: | $256.36000 |
|---|---|
| Unit Price with GST: | $281.99600 |









