
MLT2S-CP | |
|---|---|
DigiKey Part Number | 298-1101-ND |
Manufacturer | |
Manufacturer Product Number | MLT2S-CP |
Description | CBL TIE LOCKING SILV 200LB 7.90" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Silver 2.00" (50.80mm) 0.180" (4.57mm) 200 lbs (90.72 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.180" (4.57mm) | |
Length - Actual | 0.658' (200.66mm, 7.90") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 200 lbs (90.72 kg) | |
Features | UV Resistant | |
Material | Stainless Steel 304 | |
Color | Silver | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $2.10360 | $210.36 |
| 200 | $2.05505 | $411.01 |
| 300 | $2.02707 | $608.12 |
| 500 | $1.99218 | $996.09 |
| 700 | $1.96947 | $1,378.63 |
| 1,000 | $1.94559 | $1,945.59 |
| 2,500 | $1.88526 | $4,713.15 |
| 5,000 | $1.84055 | $9,202.75 |
| 10,000 | $1.79664 | $17,966.40 |
| Unit Price without GST: | $2.10360 |
|---|---|
| Unit Price with GST: | $2.31396 |


