
FX2ERLNLNSNM001 | |
|---|---|
DigiKey Part Number | 298-12720-ND |
Manufacturer | |
Manufacturer Product Number | FX2ERLNLNSNM001 |
Description | FIBER OPTIC CBL LC-LC DUPLEX 1M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic LC Duplex To LC Duplex 50/125 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | LC Duplex | |
2nd Connector | LC Duplex | |
Cable Diameter | 0.06" (1.6mm) | |
Cable Type | Twin Zip | |
Features | Riser | |
Fiber Type | 50/125 | |
Length - Overall | 3.3' (1.0m) | |
Type | Multimode, Duplex, OM3 | |
Ratings | - | |
Bend Radius | 16mm | |
Color - Cable | Aqua | |
Color - Connectors | Black | |
Insertion Loss | 0.25dB | |
Jacket (Insulation) Material | - | |
Return Loss | 26dB | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $72.36000 | $72.36 |
| 10 | $67.29200 | $672.92 |
| 25 | $65.36680 | $1,634.17 |
| 50 | $63.94460 | $3,197.23 |
| 100 | $62.55190 | $6,255.19 |
| 250 | $60.75432 | $15,188.58 |
| 500 | $59.42604 | $29,713.02 |
| 1,000 | $58.12506 | $58,125.06 |
| 2,500 | $56.44597 | $141,114.93 |
| Unit Price without GST: | $72.36000 |
|---|---|
| Unit Price with GST: | $79.59600 |


