
FSDP906Y | |
|---|---|
DigiKey Part Number | FSDP906Y-ND |
Manufacturer | |
Manufacturer Product Number | FSDP906Y |
Description | CBL FBR OPT 125UM SNGLMOD 914.4M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Yellow Singlemode 125µm 3000' (914.4m) |
Datasheet | Datasheet |
Category | Cladding Diameter 125µm |
Manufacturer Panduit Corp | Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) |
Series | Jacket (Insulation) Diameter 0.180" (4.57mm) |
Packaging Spool | Tensile Strength 13.6kg |
Part Status Active | Jacket Color Yellow |
Style Multiple Fibers | Bend Radius 45.72mm |
Type Singlemode | Features 6 Fibers |
Length 3000' (914.4m) | Operating Temperature -20°C ~ 70°C |
Core Diameter 9µm | Base Product Number |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 3,000 | $2.92104 | $8,763.12 |
| 6,000 | $2.85759 | $17,145.54 |
| 9,000 | $2.82107 | $25,389.63 |
| 15,000 | $2.77569 | $41,635.35 |
| 21,000 | $2.74617 | $57,669.57 |
| 30,000 | $2.71521 | $81,456.30 |
| Unit Price without GST: | $2.92104 |
|---|---|
| Unit Price with GST: | $3.21314 |


