
CLTS75F-C | |
|---|---|
DigiKey Part Number | 298-13577-ND |
Manufacturer | |
Manufacturer Product Number | CLTS75F-C |
Description | HOSE 0.767" ID POLY 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Black Polyethylene (PE) Convoluted, Corrugated Wire Loom, Protective Hose 0.767" (19.48mm) 100' (30.48m) |
Datasheet | Datasheet |
Category | Material Polyethylene (PE) |
Manufacturer Panduit Corp | Color Black |
Series | Length 100' (30.48m) |
Packaging Bulk | Wall Thickness 0.007" ~ 0.020" (0.18mm ~ 0.51mm) |
Part Status Active | Operating Temperature -40°C ~ 50°C |
Type Wire Loom, Protective Hose | Abrasion Protection Abrasion Resistant |
Type Attributes Convoluted, Corrugated | Features Crush Resistant, Impact Resistant |
Diameter - Inside 0.767" (19.48mm) | Material Flammability Rating UL94 HB |
Diameter - Outside 0.941" (23.90mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $159.23000 | $159.23 |
| 2 | $155.77000 | $311.54 |
| 3 | $153.78667 | $461.36 |
| 5 | $151.31600 | $756.58 |
| 7 | $149.71000 | $1,047.97 |
| 10 | $148.02600 | $1,480.26 |
| Unit Price without GST: | $159.23000 |
|---|---|
| Unit Price with GST: | $175.15300 |


