
CFPE4BLY | |
|---|---|
DigiKey Part Number | 298-16001-ND |
Manufacturer | |
Manufacturer Product Number | CFPE4BLY |
Description | FACEPLATE, 4 PORT, SINGLE GANG, |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Port Faceplate Black Single Gang |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | Single Gang | |
Type | Faceplate | |
Number of Ports | 4 | |
Port Direction | Straight | |
Color | Black | |
Features | Label Cover/Holder with Labels, Mounting Hardware | |
For Use With/Related Products | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | |
Length | 4.500" (114.30mm) | |
Width | 2.750" (69.85mm) | |
Depth | 0.830" (21.08mm) | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.25000 | $7.25 |
| 10 | $6.74000 | $67.40 |
| 25 | $6.54920 | $163.73 |
| 50 | $6.40780 | $320.39 |
| 100 | $6.26950 | $626.95 |
| 250 | $6.09072 | $1,522.68 |
| 500 | $5.95874 | $2,979.37 |
| 1,000 | $5.82946 | $5,829.46 |
| 2,500 | $5.66262 | $14,156.55 |
| Unit Price without GST: | $7.25000 |
|---|---|
| Unit Price with GST: | $7.97500 |

