
CFPE1IWY | |
|---|---|
DigiKey Part Number | 298-12507-ND |
Manufacturer | |
Manufacturer Product Number | CFPE1IWY |
Description | MINI COM EXECUTIVE SERIES SINGLE |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Port Faceplate White, Off Single Gang |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | Single Gang | |
Type | Faceplate | |
Number of Ports | 1 | |
Port Direction | Straight | |
Color | White, Off | |
Features | Mounting Hardware | |
For Use With/Related Products | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | |
Length | 4.500" (114.30mm) | |
Width | 2.748" (69.80mm) | |
Depth | 0.827" (21.00mm) | |
Material | Acrylonitrile Butadiene Styrene (ABS) | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.53000 | $7.53 |
| 10 | $7.01000 | $70.10 |
| 25 | $6.81160 | $170.29 |
| 50 | $6.66420 | $333.21 |
| 100 | $6.52020 | $652.02 |
| 250 | $6.33436 | $1,583.59 |
| 500 | $6.19712 | $3,098.56 |
| 1,000 | $6.06268 | $6,062.68 |
| 2,500 | $5.88910 | $14,722.75 |
| Unit Price without GST: | $7.53000 |
|---|---|
| Unit Price with GST: | $8.28300 |


