
CBXF12IW-AY | |
|---|---|
DigiKey Part Number | 298-15944-ND |
Manufacturer | |
Manufacturer Product Number | CBXF12IW-AY |
Description | BOX WHT 6.7"L X 4.73"W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Box White, Off Cover Included 6.700" L x 4.730" W (170.18mm x 120.14mm) X 1.810" (45.97mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.700" L x 4.730" W (170.18mm x 120.14mm) | |
Height | 1.810" (45.97mm) | |
Area (L x W) | 31.7in² (204cm²) | |
Design | Cover Included | |
Material | - | |
Color | White, Off | |
Thickness | - | |
Features | - | |
Ratings | - | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $54.95000 | $54.95 |
| 10 | $51.09400 | $510.94 |
| 25 | $49.63360 | $1,240.84 |
| 50 | $48.55520 | $2,427.76 |
| 100 | $47.49860 | $4,749.86 |
| 250 | $46.13492 | $11,533.73 |
| 500 | $45.12778 | $22,563.89 |
| 1,000 | $44.14095 | $44,140.95 |
| 2,500 | $42.86710 | $107,167.75 |
| Unit Price without GST: | $54.95000 |
|---|---|
| Unit Price with GST: | $60.44500 |


