
C4IB6 | |
|---|---|
DigiKey Part Number | 298-18221-ND |
Manufacturer | |
Manufacturer Product Number | C4IB6 |
Description | COVER DUCT PVC BLUE 4"X 6' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cover - Wire Duct, Snap In Blue 6.000' (1828.80mm, 72.00") |
Datasheet | Datasheet |
EDA/CAD Models | C4IB6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover - Wire Duct, Snap In | |
For Use With/Related Products | Panduit Duct - Slotted, Solid and Round Hole - Types D4X, E4X, F4X, FS4X, G4X and S4X | |
Height | 0.370" (9.40mm) | |
Width | 4.250" (107.95mm) | |
Length | 6.000' (1828.80mm, 72.00") | |
Color | Blue | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $46.21000 | $46.21 |
| 10 | $42.96900 | $429.69 |
| 25 | $41.74200 | $1,043.55 |
| 50 | $40.83560 | $2,041.78 |
| 120 | $39.71708 | $4,766.05 |
| 360 | $38.35394 | $13,807.42 |
| 600 | $37.73502 | $22,641.01 |
| 1,080 | $37.13119 | $40,101.69 |
| Unit Price without GST: | $46.21000 |
|---|---|
| Unit Price with GST: | $50.83100 |







