

EVQ-PLHA15 | |
|---|---|
DigiKey Part Number | P8046STR-ND - Tape & Reel (TR) P8046SCT-ND - Cut Tape (CT) P8046SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-PLHA15 |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-PLHA15 Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 4.90mm x 4.90mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 163gf |
Circuit SPST-NO | Features Push Plate |
Switch Function Off-Mom | Operating Temperature -20°C ~ 70°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.73000 | $0.73 |
| 10 | $0.63200 | $6.32 |
| 25 | $0.58920 | $14.73 |
| 100 | $0.52690 | $52.69 |
| 250 | $0.48816 | $122.04 |
| 500 | $0.46080 | $230.40 |
| 1,000 | $0.43539 | $435.39 |
| 2,500 | $0.40512 | $1,012.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.38860 | $1,943.00 |
| 10,000 | $0.37027 | $3,702.70 |
| 15,000 | $0.36053 | $5,407.95 |
| 25,000 | $0.34926 | $8,731.50 |
| 35,000 | $0.34241 | $11,984.35 |
| Unit Price without GST: | $0.73000 |
|---|---|
| Unit Price with GST: | $0.80300 |










