Parametric Equivalent




EVP-AWCD2A | |
|---|---|
DigiKey Part Number | P19744TR-ND - Tape & Reel (TR) P19744CT-ND - Cut Tape (CT) P19744DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-AWCD2A |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style SMD (SMT) Tab |
Series | Outline 3.00mm x 2.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Not For New Designs | Operating Force 240gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.13mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 0.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EVP-AWCD4A | Panasonic Industry | 89,157 | P123439CT-ND | $0.44000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.80000 | $0.80 |
| 10 | $0.68700 | $6.87 |
| 25 | $0.64120 | $16.03 |
| 100 | $0.57290 | $57.29 |
| 250 | $0.53076 | $132.69 |
| 500 | $0.50100 | $250.50 |
| 1,000 | $0.47348 | $473.48 |
| 2,500 | $0.44072 | $1,101.80 |
| 5,000 | $0.41875 | $2,093.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.40311 | $4,031.10 |
| 20,000 | $0.38562 | $7,712.40 |
| 30,000 | $0.37640 | $11,292.00 |
| Unit Price without GST: | $0.80000 |
|---|---|
| Unit Price with GST: | $0.88000 |











