
EEU-EB1H470SH | |
|---|---|
DigiKey Part Number | P19613CT-ND - Cut Tape (CT) P19613TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-EB1H470SH |
Description | CAP ALUM 47UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-EB1H470SH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 61 mA @ 120 Hz | |
Ripple Current @ High Frequency | 79.3 mA @ 100 kHz | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.480" (12.20mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.39900 | $3.99 |
| 50 | $0.29380 | $14.69 |
| 100 | $0.26020 | $26.02 |
| 500 | $0.20232 | $101.16 |
| 1,000 | $0.18402 | $184.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.16571 | $331.42 |
| 4,000 | $0.15329 | $613.16 |
| 6,000 | $0.14702 | $882.12 |
| 10,000 | $0.14003 | $1,400.30 |
| 14,000 | $0.13592 | $1,902.88 |
| 20,000 | $0.13195 | $2,639.00 |
| Unit Price without GST: | $0.64000 |
|---|---|
| Unit Price with GST: | $0.70400 |

