

EEH-ZC1K220P | |
|---|---|
DigiKey Part Number | P19318TR-ND - Tape & Reel (TR) P19318CT-ND - Cut Tape (CT) P19318DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1K220P |
Description | CAP ALUM HYBRID 22UF 20% 80V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 22 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 45mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1K220P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 105 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.05 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.10000 | $2.10 |
| 10 | $1.35000 | $13.50 |
| 50 | $1.03780 | $51.89 |
| 100 | $0.93890 | $93.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.75458 | $377.29 |
| 1,000 | $0.70197 | $701.97 |
| 1,500 | $0.67541 | $1,013.11 |
| 2,500 | $0.64580 | $1,614.50 |
| 3,500 | $0.62839 | $2,199.37 |
| 5,000 | $0.61158 | $3,057.90 |
| Unit Price without GST: | $2.10000 |
|---|---|
| Unit Price with GST: | $2.31000 |









