

EEH-ZC1H330XP | |
|---|---|
DigiKey Part Number | P15464TR-ND - Tape & Reel (TR) P15464CT-ND - Cut Tape (CT) P15464DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1H330XP |
Description | CAP ALUM HYBRID 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1H330XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 110 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.64000 | $1.64 |
| 10 | $1.04600 | $10.46 |
| 50 | $0.79600 | $39.80 |
| 100 | $0.71680 | $71.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.53357 | $480.21 |
| 1,800 | $0.49751 | $895.52 |
| 2,700 | $0.47932 | $1,294.16 |
| 4,500 | $0.45904 | $2,065.68 |
| 6,300 | $0.44712 | $2,816.86 |
| 9,000 | $0.43560 | $3,920.40 |
| Unit Price without GST: | $1.64000 |
|---|---|
| Unit Price with GST: | $1.80400 |












