
EEE-HA1V101UP | |
|---|---|
DigiKey Part Number | PCE4237TR-ND - Tape & Reel (TR) PCE4237CT-ND - Cut Tape (CT) PCE4237DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HA1V101UP |
Description | CAP ALUM 100UF 20% 35V SMD |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HA1V101UP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 120 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 204 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance | Height - Seated (Max) 0.402" (10.20mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-FP1H101AP | Panasonic Industry | 95 | P19726CT-ND | $9.45000 | Direct |
| EEE-FP1V101AP | Panasonic Industry | 27,233 | PCE4442CT-ND | $8.55000 | Direct |
| EEE-HAH101UAP | Panasonic Industry | 1,023 | PCE4713CT-ND | $7.32000 | Direct |
| EEE-FK1V101P | Panasonic Industry | 0 | PCE3835CT-ND | $7.32000 | MFR Recommended |
| EEE-FK1H101GP | Panasonic Industry | 25,642 | PCE4323CT-ND | $8.55000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.11000 | $1.11 |
| 10 | $0.69600 | $6.96 |
| 50 | $0.52220 | $26.11 |
| 100 | $0.46680 | $46.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.36488 | $182.44 |
| 1,000 | $0.33540 | $335.40 |
| 1,500 | $0.32053 | $480.79 |
| 2,500 | $0.30394 | $759.85 |
| 3,500 | $0.29419 | $1,029.66 |
| 5,000 | $0.28476 | $1,423.80 |
| Unit Price without GST: | $1.11000 |
|---|---|
| Unit Price with GST: | $1.22100 |

