
35SVT39M | |
|---|---|
DigiKey Part Number | 10-35SVT39MTR-ND - Tape & Reel (TR) 10-35SVT39MCT-ND - Cut Tape (CT) 10-35SVT39MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVT39M |
Description | CAP ALUM POLY 39UF 20% 35V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 39 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVT39M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 140 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.8 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 39 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.52000 | $3.52 |
| 10 | $2.32200 | $23.22 |
| 50 | $1.82440 | $91.22 |
| 100 | $1.66740 | $166.74 |
| 500 | $1.39730 | $698.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.28823 | $1,288.23 |
| 2,000 | $1.21894 | $2,437.88 |
| 3,000 | $1.18399 | $3,551.97 |
| 5,000 | $1.14504 | $5,725.20 |
| 7,000 | $1.12217 | $7,855.19 |
| 10,000 | $1.10007 | $11,000.70 |
| Unit Price without GST: | $3.52000 |
|---|---|
| Unit Price with GST: | $3.87200 |


