



EVQ-PNF04M | |
|---|---|
DigiKey Part Number | P13597STR-ND - Tape & Reel (TR) P13597SCT-ND - Cut Tape (CT) P13597SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-PNF04M |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.00mm x 3.50mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -30°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.57200 | $5.72 |
| 25 | $0.53360 | $13.34 |
| 100 | $0.47760 | $47.76 |
| 250 | $0.44244 | $110.61 |
| 500 | $0.41752 | $208.76 |
| 1,000 | $0.39439 | $394.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.37406 | $935.15 |
| 5,000 | $0.35504 | $1,775.20 |
| 7,500 | $0.34484 | $2,586.30 |
| 12,500 | $0.33295 | $4,161.88 |
| 17,500 | $0.32569 | $5,699.57 |
| 25,000 | $0.31847 | $7,961.75 |
| Unit Price without GST: | $0.66000 |
|---|---|
| Unit Price with GST: | $0.72600 |











