

ETPE330MA9GB | |
|---|---|
DigiKey Part Number | P122637TR-ND - Tape & Reel (TR) P122637CT-ND - Cut Tape (CT) P122637DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ETPE330MA9GB |
Description | CAP TANT POLY 330UF 2.5V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 2.5 V 1411 (3528 Metric) 9mOhm @ 300kHz |
Datasheet | Datasheet |
EDA/CAD Models | ETPE330MA9GB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 9mOhm @ 300kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.50000 | $2.50 |
| 10 | $1.65000 | $16.50 |
| 50 | $1.31740 | $65.87 |
| 100 | $1.21440 | $121.44 |
| 500 | $1.04032 | $520.16 |
| 1,000 | $0.98647 | $986.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.94213 | $1,884.26 |
| 4,000 | $0.90561 | $3,622.44 |
| 6,000 | $0.88732 | $5,323.92 |
| 10,000 | $0.86705 | $8,670.50 |
| 14,000 | $0.85519 | $11,972.66 |
| Unit Price without GST: | $2.50000 |
|---|---|
| Unit Price with GST: | $2.75000 |


