


EEH-ZE1H680V | |
|---|---|
DigiKey Part Number | P122153TR-ND - Tape & Reel (TR) P122153CT-ND - Cut Tape (CT) P122153DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZE1H680V |
Description | CAP ALUM HYBRID 68UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 68 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 145°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZE1H680V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 145°C | |
Operating Temperature | -55°C ~ 145°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 90 mA @ 100 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.02000 | $4.02 |
| 10 | $2.67300 | $26.73 |
| 50 | $2.11480 | $105.74 |
| 100 | $1.93840 | $193.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.66654 | $833.27 |
| 1,000 | $1.56937 | $1,569.37 |
| 1,500 | $1.52035 | $2,280.53 |
| 2,500 | $1.46571 | $3,664.28 |
| 3,500 | $1.43361 | $5,017.64 |
| 5,000 | $1.40262 | $7,013.10 |
| 6,000 | $1.38788 | $8,327.28 |
| Unit Price without GST: | $4.02000 |
|---|---|
| Unit Price with GST: | $4.42200 |

