

EEH-ZA1V151P | |
|---|---|
DigiKey Part Number | 10-EEH-ZA1V151PTR-ND - Tape & Reel (TR) 10-EEH-ZA1V151PCT-ND - Cut Tape (CT) 10-EEH-ZA1V151PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V151P |
Description | CAP ALUMHYB 150UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 150 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V151P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 150 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 345 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.55400 | $15.54 |
| 50 | $1.31020 | $65.51 |
| 100 | $1.20060 | $120.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.22628 | $613.14 |
| 1,000 | $0.93419 | $934.19 |
| 1,500 | $0.90059 | $1,350.88 |
| 2,500 | $0.86312 | $2,157.80 |
| 3,500 | $0.84111 | $2,943.89 |
| 5,000 | $0.81983 | $4,099.15 |
| 6,000 | $0.80973 | $4,858.38 |
| 12,000 | $0.77551 | $9,306.12 |
| 12,500 | $0.77369 | $9,671.12 |
| Unit Price without GST: | $2.61000 |
|---|---|
| Unit Price with GST: | $2.87100 |











