

EEF-CS1C150R | |
|---|---|
DigiKey Part Number | P16801-2-ND - Tape & Reel (TR) P16801-1-ND - Cut Tape (CT) P16801-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CS1C150R |
Description | CAP ALUM POLY 15UF 20% 16V SMD |
Customer Reference | |
Detailed Description | 15 µF 16 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-CS1C150R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 3.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.92000 | $2.92 |
| 10 | $1.91400 | $19.14 |
| 50 | $1.48980 | $74.49 |
| 100 | $1.35590 | $135.59 |
| 500 | $1.12506 | $562.53 |
| 1,000 | $1.05242 | $1,052.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $0.96902 | $3,391.57 |
| 7,000 | $0.92508 | $6,475.56 |
| 10,500 | $0.90292 | $9,480.66 |
| 17,500 | $0.88388 | $15,467.90 |
| Unit Price without GST: | $2.92000 |
|---|---|
| Unit Price with GST: | $3.21200 |

