Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FN1V470P | |
|---|---|
DigiKey Part Number | 10-EEE-FN1V470PTR-ND - Tape & Reel (TR) 10-EEE-FN1V470PCT-ND - Cut Tape (CT) 10-EEE-FN1V470PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FN1V470P |
Description | CAP ALUM 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FN1V470P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50600 | $5.06 |
| 50 | $0.37400 | $18.70 |
| 100 | $0.33240 | $33.24 |
| 500 | $0.27370 | $136.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.23578 | $235.78 |
| 2,000 | $0.22323 | $446.46 |
| 3,000 | $0.21351 | $640.53 |
| 5,000 | $0.20268 | $1,013.40 |
| 7,000 | $0.19631 | $1,374.17 |
| 10,000 | $0.19016 | $1,901.60 |
| 12,000 | $0.18723 | $2,246.76 |
| 24,000 | $0.17733 | $4,255.92 |
| 25,000 | $0.17680 | $4,420.00 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.90200 |














