Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1E680AV | |
|---|---|
DigiKey Part Number | P124692TR-ND - Tape & Reel (TR) P124692CT-ND - Cut Tape (CT) P124692DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1E680AV |
Description | CAP ALUM 68UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 360mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1E680AV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 360mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.252" (6.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.76000 | $1.76 |
| 10 | $1.12100 | $11.21 |
| 50 | $0.85720 | $42.86 |
| 100 | $0.77330 | $77.33 |
| 500 | $0.62912 | $314.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.59480 | $594.80 |
| 2,000 | $0.55633 | $1,112.66 |
| 3,000 | $0.53692 | $1,610.76 |
| 5,000 | $0.51528 | $2,576.40 |
| 7,000 | $0.50256 | $3,517.92 |
| 10,000 | $0.49028 | $4,902.80 |
| 12,000 | $0.48444 | $5,813.28 |
| 24,000 | $0.46468 | $11,152.32 |
| 25,000 | $0.46363 | $11,590.75 |
| Unit Price without GST: | $1.76000 |
|---|---|
| Unit Price with GST: | $1.93600 |









