
EEE-1HA220WP | |
|---|---|
DigiKey Part Number | PCE3920TR-ND - Tape & Reel (TR) PCE3920CT-ND - Cut Tape (CT) PCE3920DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1HA220WP |
Description | CAP ALUM 22UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1HA220WP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 40 mA @ 120 Hz | |
Ripple Current @ High Frequency | 68 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.39100 | $3.91 |
| 50 | $0.28800 | $14.40 |
| 100 | $0.25520 | $25.52 |
| 500 | $0.19852 | $99.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.16084 | $160.84 |
| 2,000 | $0.15143 | $302.86 |
| 3,000 | $0.14518 | $435.54 |
| 5,000 | $0.13888 | $694.40 |
| 7,000 | $0.13681 | $957.67 |
| 10,000 | $0.13477 | $1,347.70 |
| 12,000 | $0.13376 | $1,605.12 |
| 24,000 | $0.13252 | $3,180.48 |
| 25,000 | $0.13210 | $3,302.50 |
| Unit Price without GST: | $0.64000 |
|---|---|
| Unit Price with GST: | $0.70400 |

