
ECW-FD2W124KQ | |
|---|---|
DigiKey Part Number | P16707-ND |
Manufacturer | |
Manufacturer Product Number | ECW-FD2W124KQ |
Description | CAP FILM 0.12UF 10% 450VDC RAD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.12 µF Film Capacitor 450V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | ECW-FD2W124KQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | - | |
Voltage Rating - DC | 450V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.496" L x 0.181" W (12.60mm x 4.60mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.394" (10.00mm) | |
Applications | EMI, RFI Suppression; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.83000 | $0.83 |
| 10 | $0.50900 | $5.09 |
| 50 | $0.38340 | $19.17 |
| 100 | $0.34480 | $34.48 |
| 500 | $0.27958 | $139.79 |
| 1,000 | $0.25946 | $259.46 |
| 2,500 | $0.23821 | $595.52 |
| 5,000 | $0.22541 | $1,127.05 |
| Unit Price without GST: | $0.83000 |
|---|---|
| Unit Price with GST: | $0.91300 |

