
ECQ-E4333KF | |
|---|---|
DigiKey Part Number | EF4333-ND |
Manufacturer | |
Manufacturer Product Number | ECQ-E4333KF |
Description | CAP FILM 0.033UF 10% 400VDC RAD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF Film Capacitor 400V Polyester, Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | ECQ-E4333KF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | - | |
Voltage Rating - DC | 400V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.406" L x 0.236" W (10.30mm x 6.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Termination | PC Pins | |
Lead Spacing | 0.295" (7.50mm) | |
Applications | General Purpose | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.63000 | $0.63 |
| 10 | $0.37600 | $3.76 |
| 50 | $0.27800 | $13.90 |
| 100 | $0.24770 | $24.77 |
| 500 | $0.19694 | $98.47 |
| 1,000 | $0.18125 | $181.25 |
| 3,000 | $0.16189 | $485.67 |
| 5,000 | $0.15474 | $773.70 |
| Unit Price without GST: | $0.63000 |
|---|---|
| Unit Price with GST: | $0.69300 |

