

6TPE100MPB | |
|---|---|
DigiKey Part Number | P16248TR-ND - Tape & Reel (TR) P16248CT-ND - Cut Tape (CT) P16248DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPE100MPB |
Description | CAP TANT POLY 100UF 6.3V 1411 |
Manufacturer Standard Lead Time | 47 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE100MPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.36000 | $2.36 |
| 10 | $1.56700 | $15.67 |
| 50 | $1.25260 | $62.63 |
| 100 | $1.15560 | $115.56 |
| 500 | $0.99156 | $495.78 |
| 1,000 | $0.94078 | $940.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.91698 | $1,833.96 |
| 6,000 | $0.86429 | $5,185.74 |
| 10,000 | $0.84479 | $8,447.90 |
| Unit Price without GST: | $2.36000 |
|---|---|
| Unit Price with GST: | $2.59600 |





