

16TQC15M | |
|---|---|
DigiKey Part Number | P16485TR-ND - Tape & Reel (TR) P16485CT-ND - Cut Tape (CT) P16485DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16TQC15M |
Description | CAP TANT POLY 15UF 16V 1411 |
Customer Reference | |
Detailed Description | 15 µF Molded Tantalum Polymer Capacitor 16 V 1411 (3528 Metric) 90mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 16TQC15M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | 15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 90mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.91000 | $2.91 |
| 10 | $1.96400 | $19.64 |
| 50 | $1.58780 | $79.39 |
| 100 | $1.47180 | $147.18 |
| 500 | $1.27540 | $637.70 |
| 1,000 | $1.21459 | $1,214.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.18784 | $2,375.68 |
| 6,000 | $1.12472 | $6,748.32 |
| 10,000 | $1.10138 | $11,013.80 |
| Unit Price without GST: | $2.91000 |
|---|---|
| Unit Price with GST: | $3.20100 |



