
16SVPG330M | |
|---|---|
DigiKey Part Number | 10-16SVPG330MTR-ND - Tape & Reel (TR) 10-16SVPG330MCT-ND - Cut Tape (CT) 10-16SVPG330MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPG330M |
Description | CAP ALUM POLY 330UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 6.5mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPG330M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 6.5mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 375 mA @ 120 Hz | |
Ripple Current @ High Frequency | 7.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.409" (10.40mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.37000 | $3.37 |
| 10 | $2.21200 | $22.12 |
| 50 | $1.73160 | $86.58 |
| 100 | $1.57990 | $157.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | $1.30143 | $911.00 |
| 1,400 | $1.22494 | $1,714.92 |
| 2,100 | $1.18635 | $2,491.34 |
| 3,500 | $1.14335 | $4,001.73 |
| 4,900 | $1.11808 | $5,478.59 |
| 7,000 | $1.09368 | $7,655.76 |
| 8,400 | $1.08208 | $9,089.47 |
| Unit Price without GST: | $3.37000 |
|---|---|
| Unit Price with GST: | $3.70700 |










