
OD-850WHT | |
|---|---|
DigiKey Part Number | 958-1016-ND |
Manufacturer | |
Manufacturer Product Number | OD-850WHT |
Description | EMITTER IR 850NM 100MA TO-46 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.6V 100mA 160° TO-46-2 Lens Top Metal Can |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Opto Diode Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Viewing Angle | 160° | |
Orientation | Top View | |
Operating Temperature | -65°C ~ 150°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | TO-46-2 Lens Top Metal Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.08000 | $18.08 |
| 10 | $13.96800 | $139.68 |
| 100 | $11.57030 | $1,157.03 |
| 500 | $10.52740 | $5,263.70 |
| 1,000 | $10.18909 | $10,189.09 |
| Unit Price without GST: | $18.08000 |
|---|---|
| Unit Price with GST: | $19.88800 |







