
SMS12T1G | |
|---|---|
DigiKey Part Number | SMS12T1GOSTR-ND - Tape & Reel (TR) SMS12T1GOSCT-ND - Cut Tape (CT) SMS12T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMS12T1G |
Description | TVS DIODE 12VWM 23VC SC74 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 23V Clamp 15A (8/20µs) Ipp Tvs Diode Surface Mount SC-74 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 23V | |
Current - Peak Pulse (10/1000µs) | 15A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 80pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.43000 | $0.43 |
| 10 | $0.29700 | $2.97 |
| 100 | $0.21180 | $21.18 |
| 500 | $0.19918 | $99.59 |
| 1,000 | $0.18261 | $182.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16440 | $493.20 |
| 6,000 | $0.15650 | $939.00 |
| 9,000 | $0.14919 | $1,342.71 |
| Unit Price without GST: | $0.43000 |
|---|---|
| Unit Price with GST: | $0.47300 |




