Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent



SD05T1G | |
|---|---|
DigiKey Part Number | SD05T1GOSTR-ND - Tape & Reel (TR) SD05T1GOSCT-ND - Cut Tape (CT) SD05T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD05T1G |
Description | TVS DIODE 5VWM 9.8VC SOD323 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 24A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 24A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 350pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.31800 | $3.18 |
| 100 | $0.22650 | $22.65 |
| 500 | $0.18126 | $90.63 |
| 1,000 | $0.16731 | $167.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.11540 | $346.20 |
| 6,000 | $0.10908 | $654.48 |
| 9,000 | $0.09169 | $825.21 |
| 15,000 | $0.08366 | $1,254.90 |
| Unit Price without GST: | $0.54000 |
|---|---|
| Unit Price with GST: | $0.59400 |






















