
NTGD3148NT1G | |
|---|---|
DigiKey Part Number | NTGD3148NT1GOSTR-ND - Tape & Reel (TR) NTGD3148NT1GOSCT-ND - Cut Tape (CT) NTGD3148NT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTGD3148NT1G |
Description | MOSFET 2N-CH 20V 3A 6TSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 3A 900mW Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NTGD3148NT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 3A | |
Rds On (Max) @ Id, Vgs | 70mOhm @ 3.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.8nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 300pF @ 10V | |
Power - Max | 900mW | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $0.79700 | $7.97 |
| 100 | $0.51460 | $51.46 |
| 500 | $0.39318 | $196.59 |
| 1,000 | $0.35405 | $354.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.30430 | $912.90 |
| 6,000 | $0.27925 | $1,675.50 |
| 9,000 | $0.26648 | $2,398.32 |
| 15,000 | $0.25213 | $3,781.95 |
| 21,000 | $0.24364 | $5,116.44 |
| 30,000 | $0.23653 | $7,095.90 |
| Unit Price without GST: | $1.28000 |
|---|---|
| Unit Price with GST: | $1.40800 |









