
NJVMJD340T4G | |
|---|---|
DigiKey Part Number | 488-NJVMJD340T4GTR-ND - Tape & Reel (TR) 488-NJVMJD340T4GCT-ND - Cut Tape (CT) 488-NJVMJD340T4GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NJVMJD340T4G |
Description | TRANS NPN 300V 0.5A DPAK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 300 V 500 mA 10MHz 1.56 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NJVMJD340T4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 300 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 100µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 50mA, 10V | |
Power - Max | 1.56 W | |
Frequency - Transition | 10MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.65000 | $1.65 |
| 10 | $1.04000 | $10.40 |
| 100 | $0.68150 | $68.15 |
| 500 | $0.52784 | $263.92 |
| 1,000 | $0.47832 | $478.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.42470 | $1,061.75 |
| 5,000 | $0.39154 | $1,957.70 |
| 7,500 | $0.37465 | $2,809.88 |
| 12,500 | $0.35568 | $4,446.00 |
| 17,500 | $0.34852 | $6,099.10 |
| Unit Price without GST: | $1.65000 |
|---|---|
| Unit Price with GST: | $1.81500 |



