


NHP220SFT3G | |
|---|---|
DigiKey Part Number | NHP220SFT3GOSTR-ND - Tape & Reel (TR) NHP220SFT3GOSCT-ND - Cut Tape (CT) NHP220SFT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NHP220SFT3G |
Description | DIODE STANDARD 200V 2A SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50900 | $5.09 |
| 100 | $0.32340 | $32.34 |
| 500 | $0.24304 | $121.52 |
| 1,000 | $0.21706 | $217.06 |
| 2,000 | $0.19520 | $390.40 |
| 5,000 | $0.17150 | $857.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.15684 | $1,568.40 |
| 20,000 | $0.14451 | $2,890.20 |
| 30,000 | $0.13823 | $4,146.90 |
| 50,000 | $0.13118 | $6,559.00 |
| 70,000 | $0.12785 | $8,949.50 |
| Unit Price without GST: | $0.82000 |
|---|---|
| Unit Price with GST: | $0.90200 |











